39' X 36'8" Irregular
2010
Poured concrete
Asphalt shingles
Finished basement
39' X 36'8" Irregular
2010
Poured concrete
Asphalt shingles
Finished basement
63' X 100'
6,300 SF
Asphalt
Driveway : 5
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 8'8" X 7'3" | Ceramic | |
Living room | 1st level/Ground floor | 12'4" X 15'9" | Wood | |
Kitchen | 1st level/Ground floor | 13'1" X 5'3" | Ceramic | |
Walk-in closet | 1st level/Ground floor | 3'9" X 3'10" | Ceramic | |
Powder room | 1st level/Ground floor | 7'2" X 10'8" | Ceramic | |
Dining room | 1st level/Ground floor | 12'3" X 11'5" | Ceramic | |
Family room | 1st level/Ground floor | 20'11" X 11'4" | Ceramic | |
Powder room | 1st level/Ground floor | 5'1" X 4'2" | Ceramic | |
Primary bedroom | 2nd level | 11'11" X 20'6" | Wood | |
Bedroom | 2nd level | 12'8" X 17'3" | Wood | |
Walk-in closet | 2nd level | 8'11" X 9'11" | Wood | |
Bathroom | 2nd level | 11'6" X 9'1" | Ceramic | |
Bedroom | 2nd level | 9'9" X 13'3" | Wood | |
Family room | Basement 1 | 12'11" X 18'5" | Laminate floor | |
Bedroom | Basement 1 | 13' X 11'9" | Laminate floor | |
Bedroom | Basement 1 | 11'8" X 13'2" | Laminate floor | |
Other | Basement 1 | 11'7" X 5'9" | Wood |
Electric baseboard units
Electricity
Level 2 charging station , Wall-mounted air conditioning , Air exchange system
Municipality
Municipality
My name is NICOLAS BOUDREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 926, boul. Curé-Labelle, Blainville, Québec, J7C 2L7
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
Hello, my name is ABYGAÈLE GAGNÉ, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.